 |

| A u g u s t 2007 |
| 1 | Eleven Month Employees Return
| | 6 | Ten Month Employees Return
| | 7 | Teachers Return
Required In-service General Meeting |
| 8-10 | In-service |
| 13 | First Day of School
Registration for New Students
Returning Students Late Registration |
| Students Home | 17, 24, 31 |
| Students Return | 12, 19, 26 |
¤ ¤ ¤ ¤ ¤ ¤ ¤
 |
| S e p t e m b e r 2007 |
| 3 | Labor Day - Holiday |
| 4 | Administrative In-service |
| 15 | Homecoming |
| Students Home | 7, 14, 21, 28 |
| Students Return | 4, 9, 16, 23, 30 |
¤ ¤ ¤ ¤ ¤ ¤ ¤
 |
| O c t o b e r 2007 |
| 11-12 | Mason-Dixon Volleyball Tournament |
| 19 | End of First Grading Period |
| 22-26 | Fall Break |
| Students Home | 5, 12, 19 |
| Students Return | 7, 14, 28 |
¤ ¤ ¤ ¤ ¤ ¤ ¤
 |
| N o v e m b e r 2007 |
| 22-23 | Thanksgiving Holidays |
| 30 - December 1 | Viking Classic |
| Students Home | 2, 9, 16, 21, 30 |
| Students Return | 4, 11, 18, 25 |
¤ ¤ ¤ ¤ ¤ ¤ ¤
 |
| D e c e m b e r 2007 |
| 4-6 | Gateway Tests |
| 21 | End of Second Grading Period |
| 24-31 | Christmas Break |
| Students Home | 7, 14, 21 |
| Students Return | 2, 9, 16 |
¤ ¤ ¤ ¤ ¤ ¤ ¤
 |
| J a n u a r y 2008 |
| 1-4 | Christmas Break Continued |
| 7 | Administrative In-service |
| 23-25 | Boys & Girls Mason-Dixon Basketball Tournaments |
| Students Home | 11, 18, 25 |
| Students Return | 7, 13, 20, 27 |
¤ ¤ ¤ ¤ ¤ ¤ ¤
 |
| F e b r u a r y 2008 |
| 5 | Writing Test |
| 8-11 | Self Select In-service |
| Students Home | 1, 7, 15, 22, 29 |
| Students Return | 3, 11, 17, 24 |
¤ ¤ ¤ ¤ ¤ ¤ ¤
 |
| M a r c h 2008 |
| 14 | End of Third Grading Period |
| 17-24 | Winter Break |
| Students Home | 7, 14, 28 |
| Students Return | 2, 9, 24, 30 |
¤ ¤ ¤ ¤ ¤ ¤ ¤
 |
| A p r i l 2008 |
| March 31 - April 4 | Achievement Tests |
| 7 - 11 | Achievement Tests |
| 14 - 18 | Achievement Tests |
| 21-25 | Spring Break |
| Students Home | 4, 11, 18 |
| Students Return | 6, 13, 27 |
¤ ¤ ¤ ¤ ¤ ¤ ¤
 |
| M a y 2008 |
| 2 | Students' Final Mile Run |
| 3 | Run for the Deaf |
| 6-8 | Gateway Tests |
| 12 | Required In-service |
| 29 | Awards Day Graduation |
| Students Home | 2, 9, 16, 23, 30 |
| Students Return | 4, 12, 18, 25 |
¤ ¤ ¤ ¤ ¤ ¤ ¤
 |
| J u n e 2008 |
| 1 | Students Return |
| 5 | End of Fourth Garding Period Last Day of School Students Home |
| 6 | Administratve In-service Last Day for Teachers |
| 13 | Last Day for 10 Month Employees |
| 30 | Last Day for 11 Month Employees |
Back to the Top
¤ ¤ ¤ ¤ ¤ ¤ ¤
|
 |